|
|
| Name | No. |
Atomic Weight |
Sym. |
Melting
Point ( °C ) |
Boiling
Point ( °C ) |
Density* (g/cm3) |
Earth
crust ( % )* |
Discovery (Year) |
Electron config. |
|---|---|---|---|---|---|---|---|---|---|
| Actinium | 89 | 227 | Ac | 1050 | 3200 | 10.07 | 1899 | [Rn] 6d1 7s2 | |
| Aluminum | 13 | 26.9815 | Al | 660 | 2467 | 2.7 | 8.07 | 1825 | [Ne] 3s2 3p1 |
| Americium | 95 | 243 | Am | 994 | 2607 | 13.67 | 1944 | [Rn] 5f7 7s2 | |
| Antimony | 51 | 121.76 | Sb | 630 | 1750 | 6.68 | ancient | [Kr] 4d10 5s2 5p3 | |
| Argon | 18 | 39.948 | Ar | -189 | -186 | 1894 | [Ne] 3s2 3p6 | ||
| Arsenic | 33 | 74.9216 | As | 81 | 613 | 5.72 | ancient | [Ar] 3d10 4s2 4p3 | |
| Astatine | 85 | 210 | At | 302 | 337 | 1940 | [Xe] 4f14 5d10 6s2 6p5 | ||
| Barium | 56 | 137.327 | Ba | 725 | 1140 | 3.59 | 0.05 | 1808 | [Xe] 6s2 |
| Berkelium | 97 | 247 | Bk | 986 | 14.78 | 1949 | |||
| Beryllium | 4 | 9.0122 | Be | 1278 | 2970 | 1.85 | 1797 | [He] 2s2 | |
| Bismuth | 83 | 208.9804 | Bi | 271 | 1560 | 9.75 | ancient | [Xe] 4f14 5d10 6s2 6p3 | |
| Bohrium | 107 | 264 | Bh | 1981 | |||||
| Boron | 5 | 10.811 | B | 2300 | 2550 | 2.34 | 1808 | [He] 2s2 2p1 | |
| Bromine | 35 | 79.904 | Br | -7 | 59 | 3.12 | 1826 | [Ar] 3d10 4s2 4p5 | |
| Cadmium | 48 | 112.411 | Cd | 321 | 765 | 8.65 | 1817 | [Kr] 4d10 5s2 | |
| Calcium | 20 | 40.078 | Ca | 839 | 1484 | 1.55 | 3.65 | 1808 | [Ar] 4s2 |
| Californium | 98 | 251 | Cf | 900 | 15.1 | 1950 | |||
| Carbon | 6 | 12.0107 | C | 3500 | 4827 | 2.26 | 0.094 | ancient | [He] 2s2 2p2 |
| Cerium | 58 | 140.116 | Ce | 795 | 3257 | 6.77 | 1803 | [Xe] 4f1 5d1 6s2 | |
| Cesium | 55 | 132.9055 | Cs | 29 | 678 | 1.87 | 1860 | [Xe] 6s1 | |
| Chlorine | 17 | 35.453 | Cl | -101 | -35 | 3.21 | 0.045 | 1774 | [Ne] 3s2 3p5 |
| Chromium | 24 | 51.9961 | Cr | 1857 | 2672 | 7.19 | 0.035 | 1797 | [Ar] 3d5 4s1 |
| Cobalt | 27 | 58.9332 | Co | 1495 | 2870 | 8.9 | 1735 | [Ar] 3d7 4s2 | |
| Copper | 29 | 63.546 | Cu | 1083 | 2567 | 8.96 | ancient | [Ar] 3d10 4s1 | |
| Curium | 96 | 247 | Cm | 1340 | 13.5 | 1944 | |||
| Dubnium | 105 | 262 | Db | 1967 | |||||
| Dysprosium | 66 | 162.5 | Dy | 1412 | 2562 | 8.55 | 1886 | [Xe] 4f10 6s2 | |
| Einsteinium | 99 | 252 | Es | 860 | 1952 | ||||
| Erbium | 68 | 167.259 | Er | 1522 | 2510 | 9.07 | 1842 | [Xe] 4f12 6s2 | |
| Europium | 63 | 151.964 | Eu | 822 | 1597 | 5.24 | 1901 | [Xe] 4f7 6s2 | |
| Fermium | 100 | 257 | Fm | 1527 | 1952 | ||||
| Fluorine | 9 | 18.9984 | F | -220 | -188 | 1.7 | 0.029 | 1886 | [He] 2s2 2p5 |
| Francium | 87 | 223 | Fr | 27 | 677 | 1939 | [Rn] 7s1 | ||
| Gadolinium | 64 | 157.25 | Gd | 1311 | 3233 | 7.9 | 1880 | [Xe] 4f7 5d1 6s2 | |
| Gallium | 31 | 69.723 | Ga | 30 | 2403 | 5.91 | 1875 | [Ar] 3d10 4s2 4p1 | |
| Germanium | 32 | 72.64 | Ge | 937 | 2830 | 5.32 | 1886 | [Ar] 3d10 4s2 4p2 | |
| Gold | 79 | 196.9665 | Au | 1064 | 2807 | 19.32 | ancient | [Xe] 4f14 5d10 6s1 | |
| Hafnium | 72 | 178.49 | Hf | 2150 | 5400 | 13.31 | 1923 | [Xe] 4f14 5d2 6s2 | |
| Hassium | 108 | 277 | Hs | 1984 | |||||
| Helium | 2 | 4.0026 | He | -272 | -269 | 1895 | 1s2 | ||
| Holmium | 67 | 164.9303 | Ho | 1470 | 2720 | 8.8 | 1867 | [Xe] 4f11 6s2 | |
| Hydrogen | 1 | 1.0079 | H | -259 | -253 | 0.09 | 0.14 | 1776 | 1s1 |
| Indium | 49 | 114.818 | In | 157 | 2000 | 7.31 | 1863 | [Kr] 4d10 5s2 5p1 | |
| Iodine | 53 | 126.9045 | I | 114 | 184 | 4.93 | 1811 | [Kr] 4d10 5s2 5p5 | |
| Iridium | 77 | 192.217 | Ir | 2410 | 4527 | 22.4 | 1803 | [Xe] 4f14 5d7 6s2 | |
| Iron | 26 | 55.845 | Fe | 1535 | 2750 | 7.87 | 5.05 | ancient | [Ar] 3d6 4s2 |
| Krypton | 36 | 83.8 | Kr | -157 | -153 | 1898 | [Ar] 3d10 4s2 4p6 | ||
| Lanthanum | 57 | 138.9055 | La | 920 | 3469 | 6.15 | 1839 | [Xe] 5d1 6s2 | |
| Lawrencium | 103 | 262 | Lr | 1627 | 1961 | ||||
| Lead | 82 | 207.2 | Pb | 327 | 1740 | 11.35 | ancient | [Xe] 4f14 5d10 6s2 6p2 | |
| Lithium | 3 | 6.941 | Li | 180 | 1347 | 0.53 | 1817 | [He] 2s1 | |
| Lutetium | 71 | 174.967 | Lu | 1656 | 3315 | 9.84 | 1907 | [Xe] 4f14 5d1 6s2 | |
| Magnesium | 12 | 24.305 | Mg | 639 | 1090 | 1.74 | 2.08 | 1755 | [Ne] 3s2 |
| Manganese | 25 | 54.938 | Mn | 1245 | 1962 | 7.43 | 0.09 | 1774 | [Ar] 3d5 4s2 |
| Meitnerium | 109 | 268 | Mt | 1982 | |||||
| Mendelevium | 101 | 258 | Md | 1955 | |||||
| Mercury | 80 | 200.59 | Hg | -39 | 357 | 13.55 | ancient | [Xe] 4f14 5d10 6s2 | |
| Molybdenum | 42 | 95.94 | Mo | 2617 | 4612 | 10.22 | 1781 | [Kr] 4d5 5s1 | |
| Neodymium | 60 | 144.24 | Nd | 1010 | 3127 | 7.01 | 1885 | [Xe] 4f4 6s2 | |
| Neon | 10 | 20.1797 | Ne | -249 | -246 | 1898 | [He] 2s2 2p6 | ||
| Neptunium | 93 | 237 | Np | 640 | 3902 | 20.2 | 1940 | [Rn] 5f4 6d1 7s2 | |
| Nickel | 28 | 58.6934 | Ni | 1453 | 2732 | 8.9 | 0.019 | 1751 | [Ar] 3d8 4s2 |
| Niobium | 41 | 92.9064 | Nb | 2468 | 4927 | 8.57 | 1801 | [Kr] 4d4 5s1 | |
| Nitrogen | 7 | 14.0067 | N | -210 | -196 | 1.25 | 1772 | [He] 2s2 2p3 | |
| Nobelium | 102 | 259 | No | 827 | 1958 | ||||
| Osmium | 76 | 190.23 | Os | 3045 | 5027 | 22.6 | 1803 | [Xe] 4f14 5d6 6s2 | |
| Oxygen | 8 | 15.9994 | O | -218 | -183 | 1.43 | 46.71 | 1774 | [He] 2s2 2p4 |
| Palladium | 46 | 106.42 | Pd | 1552 | 2927 | 12.02 | 1803 | [Kr] 4d10 | |
| Phosphorus | 15 | 30.9738 | P | 44 | 280 | 1.82 | 0.13 | 1669 | [Ne] 3s2 3p3 |
| Platinum | 78 | 195.078 | Pt | 1772 | 3827 | 21.45 | 1735 | [Xe] 4f14 5d9 6s1 | |
| Plutonium | 94 | 244 | Pu | 640 | 3235 | 19.84 | 1940 | [Rn] 5f6 7s2 | |
| Polonium | 84 | 209 | Po | 254 | 962 | 9.3 | 1898 | [Xe] 4f14 5d10 6s2 6p4 | |
| Potassium | 19 | 39.0983 | K | 64 | 774 | 0.86 | 2.58 | 1807 | [Ar] 4s1 |
| Praseodymium | 59 | 140.9077 | Pr | 935 | 3127 | 6.77 | 1885 | [Xe] 4f3 6s2 | |
| Promethium | 61 | 145 | Pm | 1100 | 3000 | 7.3 | 1945 | [Xe] 4f5 6s2 | |
| Protactinium | 91 | 231.0359 | Pa | 1568 | 15.4 | 1913 | [Rn] 5f2 6d1 7s2 | ||
| Radium | 88 | 226 | Ra | 700 | 1737 | 5.5 | 1898 | [Rn] 7s2 | |
| Radon | 86 | 222 | Rn | -71 | -62 | 1900 | [Xe] 4f14 5d10 6s2 6p6 | ||
| Rhenium | 75 | 186.207 | Re | 3180 | 5627 | 21.04 | 1925 | [Xe] 4f14 5d5 6s2 | |
| Rhodium | 45 | 102.9055 | Rh | 1966 | 3727 | 12.41 | 1803 | [Kr] 4d8 5s1 | |
| Rubidium | 37 | 85.4678 | Rb | 39 | 688 | 1.63 | 1861 | [Kr] 5s1 | |
| Ruthenium | 44 | 101.07 | Ru | 2250 | 3900 | 12.37 | 1844 | [Kr] 4d7 5s1 | |
| Rutherfordium | 104 | 261 | Rf | 1964 | |||||
| Samarium | 62 | 150.36 | Sm | 1072 | 1900 | 7.52 | 1879 | [Xe] 4f6 6s2 | |
| Scandium | 21 | 44.9559 | Sc | 1539 | 2832 | 2.99 | 1879 | [Ar] 3d1 4s2 | |
| Seaborgium | 106 | 266 | Sg | 1974 | |||||
| Selenium | 34 | 78.96 | Se | 217 | 685 | 4.79 | 1817 | [Ar] 3d10 4s2 4p4 | |
| Silicon | 14 | 28.0855 | Si | 1410 | 2355 | 2.33 | 27.69 | 1824 | [Ne] 3s2 3p2 |
| Silver | 47 | 107.8682 | Ag | 962 | 2212 | 10.5 | ancient | [Kr] 4d10 5s1 | |
| Sodium | 11 | 22.9897 | Na | 98 | 883 | 0.97 | 2.75 | 1807 | [Ne] 3s1 |
| Strontium | 38 | 87.62 | Sr | 769 | 1384 | 2.54 | 1790 | [Kr] 5s2 | |
| Sulfur | 16 | 32.065 | S | 113 | 445 | 2.07 | 0.052 | ancient | [Ne] 3s2 3p4 |
| Tantalum | 73 | 180.9479 | Ta | 2996 | 5425 | 16.65 | 1802 | [Xe] 4f14 5d3 6s2 | |
| Technetium | 43 | 98 | Tc | 2200 | 4877 | 11.5 | 1937 | [Kr] 4d5 5s2 | |
| Tellurium | 52 | 127.6 | Te | 449 | 990 | 6.24 | 1783 | [Kr] 4d10 5s2 5p4 | |
| Terbium | 65 | 158.9253 | Tb | 1360 | 3041 | 8.23 | 1843 | [Xe] 4f9 6s2 | |
| Thallium | 81 | 204.3833 | Tl | 303 | 1457 | 11.85 | 1861 | [Xe] 4f14 5d10 6s2 6p1 | |
| Thorium | 90 | 232.0381 | Th | 1750 | 4790 | 11.72 | 1829 | [Rn] 6d2 7s2 | |
| Thulium | 69 | 168.9342 | Tm | 1545 | 1727 | 9.32 | 1879 | [Xe] 4f13 6s2 | |
| Tin | 50 | 118.71 | Sn | 232 | 2270 | 7.31 | ancient | [Kr] 4d10 5s2 5p2 | |
| Titanium | 22 | 47.867 | Ti | 1660 | 3287 | 4.54 | 0.62 | 1791 | [Ar] 3d2 4s2 |
| Tungsten | 74 | 183.84 | W | 3410 | 5660 | 19.35 | 1783 | [Xe] 4f14 5d4 6s2 | |
| Uranium | 92 | 238.0289 | U | 1132 | 3818 | 18.95 | 1789 | [Rn] 5f3 6d1 7s2 | |
| Vanadium | 23 | 50.9415 | V | 1890 | 3380 | 6.11 | 1830 | [Ar] 3d3 4s2 | |
| Xenon | 54 | 131.293 | Xe | -112 | -108 | 1898 | [Kr] 4d10 5s2 5p6 | ||
| Ytterbium | 70 | 173.04 | Yb | 824 | 1466 | 6.9 | 1878 | [Xe] 4f14 6s2 | |
| Yttrium | 39 | 88.9059 | Y | 1523 | 3337 | 4.47 | 1794 | [Kr] 4d1 5s2 | |
| Zinc | 30 | 65.39 | Zn | 420 | 907 | 7.13 | ancient | [Ar] 3d10 4s2 | |
| Zirconium | 40 | 91.224 | Zr | 1852 | 4377 | 6.51 | 0.025 | 1789 | [Kr] 4d2 5s2 |
| Name | No. |
Atomic Weight |
Sym. |
M.P. ( °C ) |
B.P. ( °C ) |
Density* (g/cm3) |
Earth crust ( % )* |
Discovery (Year) |
Electron configuration |




Elements Chart |
Dmitri Mendeleev (1834 - 1907) Dmitri Mendeleev formulated a periodic table similar to the one we use today. Elements were grouped according to recurring trends in their properties. Joseph Louis Gay-Lussac (1778 - 1850) Gay-Lussac was a French chemist and physicist known best for his work with gases and the composition of the Earth's atmosphere. He is credited with the discovery of boron. His work with measuring alcohol and water gave us the measure 'degrees Gay Lussac', which is still used in many countries as a measure of alcohol content in drinks. Marie Sklodowska Curie (1867–1934) Marie Sklodowska Curie was a Polish-born French scientist. She won the Nobel Prize twice and was famous for her work on radioactivity. Ernest Rutherford (1871–1937) Ernest Rutherford was a British physicist who did research that became the basis for modern nuclear physics. He was awarded the Nobel Prize for Chemistry in 1908. Robert Boyle (1627 - 1691) Robert Boyle was an Irish-born scientist best known for Boyle's Law of Ideal Gases. He also was a founding fellow of the Royal Society of London and an early supporter of the atomic nature of matter. Sir Joseph John (J. J.) Thomson (1884–1918) J.J. Thomson discovered the electron while studying the electricity in a cathode ray tube (CRT). |
Famous Chemists |
Submitted By: Brian www.stlouisbuyandsell.com |