|
|
| RGB | HSB | Solid Example | Forecolor Example, Black background | Forecolor Example, White background | |||||
| Color Name | Red | Green | Blue | Hue | Sat | Bright | |||
| White | 255 | 255 | 255 | 0 | 0 | 1 | White | White | |
| WhiteSmoke | 245 | 245 | 245 | 0 | 0 | 0.961 | WhiteSmoke | WhiteSmoke | |
| Gainsboro | 220 | 220 | 220 | 0 | 0 | 0.863 | Gainsboro | Gainsboro | |
| LightGrey | 211 | 211 | 211 | 0 | 0 | 0.827 | LightGrey | LightGrey | |
| Silver | 192 | 192 | 192 | 0 | 0 | 0.753 | Silver | Silver | |
| DarkGray | 169 | 169 | 169 | 0 | 0 | 0.663 | DarkGray | DarkGray | |
| Gray | 128 | 128 | 128 | 0 | 0 | 0.502 | Gray | Gray | |
| DimGray | 105 | 105 | 105 | 0 | 0 | 0.412 | DimGray | DimGray | |
| Black | 0 | 0 | 0 | 0 | 0 | 0 | Black | Black | |
| RosyBrown | 188 | 143 | 143 | 0 | 0.239 | 0.737 | RosyBrown | RosyBrown | |
| Lightcoral | 240 | 128 | 128 | 0 | 0.467 | 0.941 | Lightcoral | Lightcoral | |
| IndianRed | 205 | 92 | 92 | 0 | 0.551 | 0.804 | IndianRed | IndianRed | |
| Brown | 165 | 42 | 42 | 0 | 0.745 | 0.647 | Brown | Brown | |
| FireBrick | 178 | 34 | 34 | 0 | 0.809 | 0.698 | FireBrick | FireBrick | |
| Red | 255 | 0 | 0 | 0 | 1 | 1 | Red | Red | |
| DarkRed | 139 | 0 | 0 | 0 | 1 | 0.545 | DarkRed | DarkRed | |
| Maroon | 128 | 0 | 0 | 0 | 1 | 0.502 | Maroon | Maroon | |
| LightPink | 255 | 182 | 193 | 0.025 | 0.286 | 1 | LightPink | LightPink | |
| Crimson | 220 | 20 | 60 | 0.033 | 0.909 | 0.863 | Crimson | Crimson | |
| PalevioletRed | 219 | 112 | 147 | 0.055 | 0.489 | 0.859 | PalevioletRed | PalevioletRed | |
| LavenderBlush | 255 | 240 | 245 | 0.056 | 0.059 | 1 | Lavender Blush | LavenderBlush | |
| HotPink | 255 | 105 | 180 | 0.083 | 0.588 | 1 | HotPink | HotPink | |
| DeepPink | 255 | 20 | 147 | 0.09 | 0.922 | 1 | DeepPink | DeepPink | |
| MediumvioletRed | 199 | 21 | 133 | 0.105 | 0.894 | 0.78 | Medium violetRed |
Medium violetRed |
|
| Orchid | 218 | 112 | 214 | 0.16 | 0.486 | 0.855 | Orchid | Orchid | |
| Thistle | 216 | 191 | 216 | 0.167 | 0.116 | 0.847 | Thistle | Thistle | |
| Violet | 238 | 130 | 238 | 0.167 | 0.454 | 0.933 | Violet | Violet | |
| Fuchsia | 255 | 0 | 255 | 0.167 | 1 | 1 | Fuchsia | Fuchsia | |
| Magenta | 255 | 0 | 255 | 0.167 | 1 | 1 | Magenta | Magenta | |
| DarkMagenta | 139 | 0 | 139 | 0.167 | 1 | 0.545 | Dark Magenta | DarkMagenta | |
| Purple | 128 | 0 | 128 | 0.167 | 1 | 0.502 | Purple | Purple | |
| MediumOrchid | 186 | 85 | 211 | 0.2 | 0.597 | 0.827 | Medium Orchid | MediumOrchid | |
| DarkViolet | 148 | 0 | 211 | 0.216 | 1 | 0.827 | DarkViolet | DarkViolet | |
| DarkOrchid | 153 | 50 | 204 | 0.222 | 0.755 | 0.8 | DarkOrchid | DarkOrchid | |
| Indigo | 75 | 0 | 130 | 0.237 | 1 | 0.51 | |||